Imagen | Codigo | Descripcion | Precio | Stock |
---|---|---|---|---|
LNQ100X480G-RNNNU | SSD INTERNO LEXAR NQ100 SSD 480GB SATA III | Consultar |
|
|
KCP432SS6-8CORP | MEMORIA RAM KINGSTON DE 8GB DDR4 SODIMM 3200MHZ | Consultar |
|
|
LNQ100X240G-RNNNG | DISCO INTERNO SSD LEXAR NQ100 240GB 2.5” SATA III | Consultar |
|
|
P210S256G25 | DISCO INTERNO PATRIOT P210 256GB | Consultar |
|
|
P210S512G25 | PATRIOT P210 512GB SATA3 2.5 SSD | Consultar |
|
|
90MB1500-M0EAY0 | MOTHERBOARD ASUS PRIME A520M-K AM4 AMD RYZEN MICRO ATX | Consultar |
|
|
LNM620X256G-RNNNU | DISCO INTERNO LEXAR NM620 M.2 2280 NVME 256GB | Consultar |
|
|
P300P256GM28 | DISCO INTERNO SSD PATRIOT P300 256GB M.2 2280 PCIE GEN 3 X4 SSD | Consultar |
|
|
LNQ100X960G-RNNNG | DISCO INTERNO SSD LEXAR NQ100 960GB 2.5” SATA III | Consultar |
|
|
ST2000VN003 | DISCO DURO INTERNO SEAGATE IRON WOLF 3.5 2TB NAS 5400 RPM | Consultar |
|
|
MD8GD4320016LP | MEMORIA RAM PNY XLR8-DDR4-3200 8GB LONGDIM LOW PROFILE CL16 | Consultar |
|
|
MD16GD4320016LP | MEMORIA RAM PNY XLR8 DDR4-3200 16GB LONGDIM LOW PROFILE CL16 | Consultar |
|
|
P210S1TB25 | DISCO INTERNO SSD PATRIOT P210 1TB SATA3 2.5 | Consultar |
|
|
49374 | SSD INTERNO VERBATIM VI3000 512GB M.2 2280 NVME PC | Consultar |
|
|
ST6000VN001 | DISCO DURO INTERNO SEAGATE IRON WOLF 3.5 6TB HDD S 5400 RPM | Consultar |
|
|
PVSR416G320C8 | MEMORIA RAM PATRIOT VIPER STEEL RGB 16GB 3200MHZ CL18 DDR4 UDIMM | Consultar |
|
|
49352 | DISCO RIGIDO INTERNO VERBATIM 512GB SATA 3 | Consultar |
|
|
LNM620X001T-RNNNU | DISCO INTERNO LEXAR NM620 M.2 2280 NVME 1TB | Consultar |
|
|
ST8000VE001 | DISCO DURO INTERNO SEAGATE SKYHAWK AI 3.5 8TB HDD SATA | Consultar |
|
|
49373 | SSD INTERNO VERBATIM VI3000 256GB M.2 2280 NVME PC | Consultar |
|
|
KCP432SD8-32CORP | MEMORIA RAM KINGSTON DE 32GB DDR4 SODIMM 3200MHZ | Consultar |
|
|
PSD432G32002 | MEMORIA RAM PATIROT SIGNATURE 32GB 3200MHZ CL22 UDIMM | Consultar |
|
|
49353 | DISCO RIGIDO INTERNO VERBATIM 1TB SATA 3 | Consultar |
|
|
345-BGLF | DISCO SSD DELL 1.92TB SAS 24GB/S 2.5" ISE DE LECTURA INTENSIVA |
Aplicar al Programa
|
||
47442 | DISCO EXTERNO VERBATIM 240GB USB 3.1 GEN 2 | Consultar |
|
|
LD4AU032G-B3200GSST | MEMORIA UDIMM LEXAR DDR4 32GB 3200MHZ | Consultar |
|
|
P300P512GM28 | DISCO INTERNO PATRIOT P300 512GB M.2 2280 PCIE GEN 3 X4 SSD | Consultar |
|
|
MD16GD4320016XRGB | MEMORIA RAM PNY XLR8 GAMING EPIC-X RGB 16GB DDR4 3200MHZ UDIMM | Consultar |
|
|
90MB17H0-M0EAYC | MOTHERBOARD ASUS PRIME A520M-A II | Consultar |
|
|
MD8GD4320016XRGB | MEMORIA RAM PNY XLR8 GAMING EPIC-X RGB DDR4 3200MHZ UDIMM | Consultar |
|
|
LD4BU008G-R3600GSLA | LMEMORIA RAM LEXAR ARES UDIMM 8GB DDR4 3600MHZ RGB | Consultar |
|
|
90MB1HE0-M0EAY0 | MOTHERBOARD ASUS TUF GAMING B760M-PLUS WIFIII | Consultar |
|
|
SNV2S/500GCORPO | DISCO SOLIDO SSD KINGSTON 2280 NVME 500GB M.2 | Consultar |
|
|
47443 | DISCO EXTERNO SSD VERBATIM VX500 480GB USB 3.1 GEN 2 | Consultar |
|
|
90MB15Z0-M0EAYC | MOTHERBOARD ASUS PRIME B450M | Consultar |
|
|
PSD48G32002 | MEMORIA RAM PATRIOT SIGNATURE UDDDIM 8GB DDR4 3200 | Consultar |
|
|
90MB1CK0-M0EAY0 | MOTHERBOARD ASUS PRIME Z790-P INTEL | Consultar |
|
|
PVV532G560C36K | MEMORIA PATRIOT VIPER VENOM 32GB (2X16GB) 5600MHZ DDR5 | Consultar |
|
|
PVER516G56C38W | MEMORIA PATRIOT VIPER ELITE 5 RGB WHITE 16GB UDIMM 5600MHZ | Consultar |
|
|
90MB15K0-M0EAY0 | MOTHERBOARD ASUS PRIME B550M-A AC AM4 AMD RYZEN ATHLON MICRO ATX | Consultar |
|
|
P400LP1KBM28H | DISCO INTERNO PATRIOT LITE 1TB M.2 2280 PCIE GEN 4X4 SSD | Consultar |
|
|
90MB19N0-MVAAY0 | MOTHERBOARD ASUS PRIME H610M-E D4 INTEL | Consultar |
|
|
P300P1TBM28 | DISCO INTERNO PATRIOT P300 1TB M.2 2280 PCIE GEN 3 X4 | Consultar |
|
|
LD4AS016G-B3200GSST | MEMORIA RAM SODIMM LEXAR DDR4 16GB 3200MHZ | Consultar |
|
|
90MB19U0-M0EAY0 | MOTHERBOARD ASUS TUF GAMING B550-PLUS WIFI II | Consultar |
|
|
PVSR432G320C8 | MEMORIA RAM PATRIOT VIPER STEEL RGB 32GB 3200MHZ CL18 DDR4 UDIMM | Consultar |
|
|
P400LP2KGM28H | DISCO INTERNO PATRIOT P400 LITE 2TB M.2 2280 PCIE GEN 4X4 SSD | Consultar |
|
|
49376 | SSD INTERNO VERBATIM VI3000 2TB M.2 2280 NVME PCIE | Consultar |
|